Order by 11:50 PM & get next day delivery. Avail Flash Deals & free delivery above Rs.199.
Name | Local bazar Rate | Sahaja Farming rate |
---|---|---|
Onions | 40 | 34 |
Garlic | 190 | 150 |
Potato | 30 | 18 |
Bitter Gourd | 46 | 36 |
Ivg Gourd | 40 | 26 |
Brinjal | 30 | 18 |
Lady's Finger | 50 | 38 |
rajma | 250 | 200 |
Snake Gourd | 60 | 34 |
Kidney Beans | 50 | 28 |
Ridged Gourd | 70 | 50 |
Cabbage | 22 | 12 |
Cauliflower | 30 | 14 |
Carrot | 44 | 34 |
Beetroot | 40 | 26 |
Ahkakarakaya | 150 | 100 |
Cucumber | 50 | 30 |
Drumsticks | 100 | 74 |
Spinach | 30 | 20 |
Coriander | 20 | 16 |
Sorrel leaves | 20 | 16 |
Malabar Spinach | 20 | 16 |
Khatta Palak | 30 | 16 |
Taro Root Fry | 50 | 32 |
Mushroom | 100 | 80 |
Chilli | 50 | 40 |
Green Chilli | 50 | 40 |
Cluster Beans | 40 | 28 |
French Beans | 180 | 160 |
Green Beans | 60 | 40 |
Name | Local bazar Rate | Sahaja Farming rate |
---|---|---|
Custard Apple/సీతాఫలం | - | - |
Pineapple/ పైనాపిల్ | 100 | 50 |
Mango/ మామిడి | - | - |
Orange/నారింజ | 100 | 70 |
Pumpkin/గుమ్మడికాయ | - | - |
Ash Pumpkin/బూడిద గుమ్మడికాయ | - | - |
Plantain/అరటి | - | - |
Banana/అరటిపండు | 80 | 50 |
Sweet Potato/చిలగడదుంప | - | - |
karapendlam/కార్పెండలం | - | - |
pomegranate/దానిమ్మ | 300 | 230 |
Cantaloupe/ ఖర్బుజా | 80 | 40 |
Strawberry/స్ట్రాబెర్రీ | 100 | 55 |
Pappaya/బొప్పాయి | 80 | 42 |
Sapodilla/సపోటా | 150 | 70 |
Guava/జామ | 150 | 90 |
Watermelon/పుచ్చకాయ | 75 | 26 |
Indian grape fruit/దబ్బకాయ | 100 | 45 |
Ramphal/రాంఫాల్ | 150 | 85 |
Name | Local bazar Rate | Sahaja Farming rate |
---|---|---|
Finger Millet | - | - |
Sprouted ragi | - | - |
hand Pounded Rice | - | - |
Honey | - | - |
Tumeric | - | - |
Ginger | - | - |
Coffee | - | - |
Broom Stick | - | - |
Black Pepper | - | - |
Little Millet | - | - |
Foxtail Millet | - | - |
barnyard Millet | - | - |
Kodo Millet | - | - |
Copyright © 2025 Sahaja farming | All Rights Reserved
WhatsApp us